Staphylococcus
Rinwell
Jaximoose
P e l e s i T
Staphylococcus
Guild Name | Damage | Heal | Devotion | Tanked | Kills |
---|---|---|---|---|---|
|
81,186,568 | 81,558,092 | 16,090,662 | 40,546,971 | 141 |
|
34,798,701 | 0 | 8,271,500 | 74,758,651 | 69 |
|
4,282,099 | 0 | 0 | 2,111,256 | 4 |
|
2,501,428 | 0 | 0 | 1,638,294 | 3 |
|
2,102,262 | 0 | 0 | 2,433,052 | 3 |
|
285,461 | 0 | 0 | 649,060 | 0 |
|
23,708 | 0 | 0 | 597,216 | 0 |
|
276 | 0 | 0 | 142,101 | 0 |
|
0 | 0 | 0 | 567,436 | 0 |
|
0 | 0 | 0 | 469,730 | 0 |
Guild Name | Top Damage | Top Heal | Top Devotion | Top Tanked | Top Kills |
---|---|---|---|---|---|
|
Staphylococcus | Rinwell | Jaximoose | Staphylococcus | |
|
Anicka | bigboi | Anicka | ||
|
Gord Legend | Gord Legend | |||
|
3Drops | 3Drops | |||
|
P e l e s i T | P e l e s i T | |||
|
DBiu | ||||
|
Oni Chichi | ||||
|
RPsniper2nd | ||||
|
|||||
|
Participant Name | Time Spent |
---|---|
|
55 Minutes |
|
52 Minutes |
|
51 Minutes |
|
51 Minutes |
|
49 Minutes |
|
49 Minutes |
|
48 Minutes |
|
45 Minutes |
|
44 Minutes |
|
42 Minutes |
|
42 Minutes |
|
42 Minutes |
|
42 Minutes |
|
39 Minutes |
|
39 Minutes |
|
36 Minutes |
|
35 Minutes |
|
33 Minutes |
|
32 Minutes |
|
19 Minutes |
|
13 Minutes |
|
11 Minutes |
|
11 Minutes |
|
3 Minutes |
|
2 Minutes |
|
1 Minutes |
Total | 26 Player |