Power Creep
Heal me Like Crazy
Donda
Pony
Power Creep
Guild Name | Damage | Heal | Devotion | Tanked | Kills |
---|---|---|---|---|---|
|
326,426,084 | 1,100,861,053 | 78,039,100 | 212,592,499 | 497 |
|
229,216,459 | 381,140,227 | 73,289,241 | 277,059,497 | 209 |
|
29,957,678 | 35,924,250 | 4,982,011 | 79,326,374 | 43 |
|
5,071,496 | 0 | 0 | 11,297,606 | 7 |
|
1,937,875 | 0 | 0 | 8,750,928 | 4 |
|
43,946 | 0 | 0 | 557,514 | 0 |
|
0 | 0 | 0 | 862,206 | 0 |
|
0 | 0 | 0 | 142,740 | 0 |
|
0 | 0 | 0 | 638,573 | 0 |
|
0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 964,862 | 0 |
|
0 | 0 | 0 | 646,938 | 0 |
Guild Name | Top Damage | Top Heal | Top Devotion | Top Tanked | Top Kills |
---|---|---|---|---|---|
|
Power Creep | Heal me Like Crazy | Donda | Power Creep | |
|
Teas | Healing you Softly | Jaximoose | Teas | |
|
kescanda11 | Shizie | pallysabrina | kescanda11 | |
|
Niv | Niv | |||
|
P e l e s i T | P e l e s i T | |||
|
DBiu | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
Participant Name | Time Spent |
---|---|
|
53 Minutes |
|
53 Minutes |
|
52 Minutes |
|
52 Minutes |
|
52 Minutes |
|
52 Minutes |
|
51 Minutes |
|
51 Minutes |
|
50 Minutes |
|
49 Minutes |
|
49 Minutes |
|
48 Minutes |
|
47 Minutes |
|
40 Minutes |
|
37 Minutes |
|
36 Minutes |
|
34 Minutes |
|
34 Minutes |
|
32 Minutes |
|
31 Minutes |
|
31 Minutes |
|
30 Minutes |
|
29 Minutes |
|
29 Minutes |
|
28 Minutes |
|
28 Minutes |
|
28 Minutes |
|
26 Minutes |
|
26 Minutes |
|
26 Minutes |
|
25 Minutes |
|
25 Minutes |
|
25 Minutes |
|
25 Minutes |
|
24 Minutes |
|
24 Minutes |
|
24 Minutes |
|
23 Minutes |
|
23 Minutes |
|
22 Minutes |
|
22 Minutes |
|
18 Minutes |
|
16 Minutes |
|
6 Minutes |
|
2 Minutes |
|
1 Minutes |
|
1 Minutes |
|
0 Minutes |
Total | 48 Player |