Power Creep
Lobelia
TofuBoiii
P e l e s i T
Power Creep
Guild Name | Damage | Heal | Devotion | Tanked | Kills |
---|---|---|---|---|---|
|
171,613,222 | 52,680,215 | 12,109,855 | 97,092,364 | 289 |
|
97,386,255 | 32,311,173 | 42,483,144 | 160,472,034 | 144 |
|
1,115,798 | 190 | 0 | 2,459,703 | 4 |
|
911,133 | 0 | 0 | 3,134,610 | 1 |
|
767,026 | 0 | 0 | 4,328,229 | 2 |
Guild Name | Top Damage | Top Heal | Top Devotion | Top Tanked | Top Kills |
---|---|---|---|---|---|
|
Power Creep | Lobelia | Donda | Power Creep | |
|
Tumbling | Haemington | TofuBoiii | Tumbling | |
|
Chainsaw | Chainsaw | Chainsaw | ||
|
P e l e s i T | P e l e s i T | |||
|
Gnarly | Gnarly |
Participant Name | Time Spent |
---|---|
|
53 Minutes |
|
51 Minutes |
|
50 Minutes |
|
50 Minutes |
|
49 Minutes |
|
49 Minutes |
|
49 Minutes |
|
49 Minutes |
|
48 Minutes |
|
47 Minutes |
|
47 Minutes |
|
47 Minutes |
|
46 Minutes |
|
38 Minutes |
|
35 Minutes |
|
34 Minutes |
|
34 Minutes |
|
33 Minutes |
|
33 Minutes |
|
31 Minutes |
|
31 Minutes |
|
26 Minutes |
|
23 Minutes |
|
22 Minutes |
|
14 Minutes |
|
6 Minutes |
|
0 Minutes |
Total | 27 Player |