Human Made
Rinwell
Jaximoose
P e l e s i T
Tumbling
Guild Name | Damage | Heal | Devotion | Tanked | Kills |
---|---|---|---|---|---|
|
168,137,485 | 20,061 | 10,733,165 | 127,479,469 | 130 |
|
127,480,310 | 316,059,611 | 55,840,168 | 145,828,859 | 258 |
|
2,102,126 | 0 | 2,584,469 | 22,604,491 | 2 |
|
290,290 | 0 | 0 | 243,808 | 1 |
|
0 | 0 | 0 | 192,345 | 0 |
|
0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 488,505 | 0 |
|
0 | 0 | 0 | 192,946 | 0 |
|
0 | 0 | 0 | 1,282,042 | 0 |
|
0 | 0 | 0 | 0 | 0 |
Guild Name | Top Damage | Top Heal | Top Devotion | Top Tanked | Top Kills |
---|---|---|---|---|---|
|
Hilong hilo na ko | Teena Moran | Nine Ten | Hilong hilo na ko | |
|
Human Made | Rinwell | Jaximoose | Tumbling | |
|
Pally Carmina v2 | Pally Carmina v2 | Pally Carmina v2 | ||
|
P e l e s i T | P e l e s i T | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
Participant Name | Time Spent |
---|---|
|
51 Minutes |
|
50 Minutes |
|
49 Minutes |
|
49 Minutes |
|
49 Minutes |
|
46 Minutes |
|
46 Minutes |
|
45 Minutes |
|
45 Minutes |
|
45 Minutes |
|
45 Minutes |
|
44 Minutes |
|
44 Minutes |
|
44 Minutes |
|
44 Minutes |
|
44 Minutes |
|
43 Minutes |
|
43 Minutes |
|
42 Minutes |
|
42 Minutes |
|
40 Minutes |
|
40 Minutes |
|
37 Minutes |
|
36 Minutes |
|
34 Minutes |
|
22 Minutes |
|
21 Minutes |
|
11 Minutes |
|
6 Minutes |
|
3 Minutes |
|
3 Minutes |
|
0 Minutes |
|
0 Minutes |
|
0 Minutes |
|
0 Minutes |
|
0 Minutes |
Total | 36 Player |