Tumbling
Rinwell
Jaximoose
P e l e s i T
Hilong hilo na ko
Guild Name | Damage | Heal | Devotion | Tanked | Kills |
---|---|---|---|---|---|
|
101,000,466 | 58,070,565 | 12,117,079 | 72,554,640 | 207 |
|
76,176,261 | 92,688,927 | 22,774,541 | 100,466,825 | 116 |
|
1,568,490 | 0 | 0 | 3,258,012 | 3 |
|
930,704 | 0 | 0 | 5,035,954 | 1 |
|
43,990 | 0 | 0 | 963,214 | 0 |
|
0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 183,644 | 0 |
|
0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 692,228 | 0 |
Guild Name | Top Damage | Top Heal | Top Devotion | Top Tanked | Top Kills |
---|---|---|---|---|---|
|
Hilong hilo na ko | Jin Soul | Maximus Meridius | Hilong hilo na ko | |
|
Tumbling | Rinwell | Jaximoose | Tumbling | |
|
Mossberg | Mossberg | |||
|
P e l e s i T | P e l e s i T | |||
|
dice013 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
Participant Name | Time Spent |
---|---|
|
57 Minutes |
|
53 Minutes |
|
51 Minutes |
|
50 Minutes |
|
50 Minutes |
|
50 Minutes |
|
47 Minutes |
|
46 Minutes |
|
46 Minutes |
|
45 Minutes |
|
45 Minutes |
|
45 Minutes |
|
44 Minutes |
|
44 Minutes |
|
44 Minutes |
|
44 Minutes |
|
43 Minutes |
|
43 Minutes |
|
43 Minutes |
|
43 Minutes |
|
41 Minutes |
|
41 Minutes |
|
41 Minutes |
|
39 Minutes |
|
38 Minutes |
|
38 Minutes |
|
37 Minutes |
|
37 Minutes |
|
36 Minutes |
|
14 Minutes |
|
4 Minutes |
|
2 Minutes |
|
0 Minutes |
|
0 Minutes |
Total | 34 Player |