Hilong hilo na ko
Rinwell
Jaximoose
Human Made
Hilong hilo na ko
Guild Name | Damage | Heal | Devotion | Tanked | Kills |
---|---|---|---|---|---|
|
192,298,963 | 338,863,571 | 28,464,540 | 124,256,251 | 260 |
|
146,926,626 | 468,693,496 | 52,659,214 | 191,381,480 | 231 |
|
6,004,778 | 0 | 4,995,957 | 25,752,126 | 10 |
|
186,054 | 0 | 0 | 707,529 | 1 |
|
2,123 | 0 | 0 | 210,045 | 0 |
|
23 | 0 | 0 | 476,048 | 0 |
|
0 | 0 | 0 | 699,046 | 0 |
|
0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 338,315 | 0 |
|
0 | 0 | 0 | 202,774 | 0 |
|
0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 245,560 | 0 |
|
0 | 0 | 0 | 1,047,692 | 0 |
Guild Name | Top Damage | Top Heal | Top Devotion | Top Tanked | Top Kills |
---|---|---|---|---|---|
|
Hilong hilo na ko | Jin Soul | I Really Hurts l Ouch l | Hilong hilo na ko | |
|
Tumbling | Rinwell | Jaximoose | Spread Attack | |
|
Yakuza 13th | Nine Ten | Yakuza 13th | ||
|
Sinx Boy | Sinx Boy | |||
|
RPsniper2nd | ||||
|
Denok | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
Participant Name | Time Spent |
---|---|
|
59 Minutes |
|
53 Minutes |
|
53 Minutes |
|
53 Minutes |
|
53 Minutes |
|
51 Minutes |
|
51 Minutes |
|
50 Minutes |
|
50 Minutes |
|
50 Minutes |
|
49 Minutes |
|
48 Minutes |
|
47 Minutes |
|
47 Minutes |
|
47 Minutes |
|
45 Minutes |
|
43 Minutes |
|
43 Minutes |
|
42 Minutes |
|
41 Minutes |
|
41 Minutes |
|
41 Minutes |
|
40 Minutes |
|
39 Minutes |
|
39 Minutes |
|
39 Minutes |
|
38 Minutes |
|
38 Minutes |
|
38 Minutes |
|
37 Minutes |
|
36 Minutes |
|
36 Minutes |
|
36 Minutes |
|
36 Minutes |
|
35 Minutes |
|
35 Minutes |
|
35 Minutes |
|
34 Minutes |
|
32 Minutes |
|
12 Minutes |
|
7 Minutes |
|
5 Minutes |
|
4 Minutes |
|
2 Minutes |
|
2 Minutes |
|
1 Minutes |
|
1 Minutes |
|
0 Minutes |
|
0 Minutes |
Total | 49 Player |