Gord Legend
Gord Legend
Gord Legend
Gord Legend
Gord Legend
Guild Name | Damage | Heal | Devotion | Tanked | Kills |
---|---|---|---|---|---|
pstzzzz | 0 | 0 | 0 | 0 | 0 |
Gramps Almighty | 0 | 0 | 0 | 0 | 0 |
BlackLotus | 0 | 0 | 0 | 0 | 0 |
Steelwolves | 0 | 0 | 0 | 0 | 0 |
tutubear | 0 | 0 | 0 | 0 | 0 |
Phyrexian | 0 | 0 | 0 | 0 | 0 |
SUPREME | 0 | 0 | 0 | 0 | 0 |
Black Knights | 0 | 0 | 0 | 0 | 0 |
Side Effect | 0 | 0 | 0 | 0 | 0 |
Jambuloloy | 0 | 0 | 0 | 0 | 0 |
Jutsu Gang | 0 | 0 | 0 | 0 | 0 |
REPORT ME BCS I MACRO | 0 | 0 | 0 | 0 | 0 |
Your Kid | 0 | 0 | 0 | 0 | 0 |
Decentralized | 0 | 0 | 0 | 0 | 0 |
Adventure Time | 0 | 0 | 0 | 0 | 0 |
Misfits | 0 | 0 | 0 | 0 | 0 |
Golden Empire | 0 | 0 | 0 | 0 | 0 |
Guild Name | Top Damage | Top Heal | Top Devotion | Top Tanked | Top Kills |
---|---|---|---|---|---|
pstzzzz | |||||
Gramps Almighty | |||||
BlackLotus | |||||
Steelwolves | |||||
tutubear | |||||
Phyrexian | |||||
SUPREME | |||||
Black Knights | |||||
Side Effect | |||||
Jambuloloy | |||||
Jutsu Gang | |||||
REPORT ME BCS I MACRO | |||||
Your Kid | |||||
Decentralized | |||||
Adventure Time | |||||
Misfits | |||||
Golden Empire |
Participant Name | Time Spent |
---|---|
Shizie | 51 Minutes |
Heist | 48 Minutes |
Romnick | 47 Minutes |
Geek | 47 Minutes |
Pally Carmina v2 | 47 Minutes |
IIy R | 45 Minutes |
Ahjin | 44 Minutes |
Demon Bard | 43 Minutes |
ExZoDiac | 41 Minutes |
Cus D Amato | 41 Minutes |
II L E S II | 39 Minutes |
Bunny Senpai | 37 Minutes |
AncyKert | 34 Minutes |
Lugh | 34 Minutes |
Poring Book | 27 Minutes |
Fablo | 25 Minutes |
Book Worm II | 22 Minutes |
Luzs | 17 Minutes |
Phyrexian Biochemist | 14 Minutes |
Naorimasu | 13 Minutes |
Quasi | 13 Minutes |
Acidobacteriota | 13 Minutes |
Eika | 12 Minutes |
Morgan le Fay | 10 Minutes |
Gord Legend | 10 Minutes |
Kage | 10 Minutes |
Meonnaise | 8 Minutes |
WSmith Meo | 8 Minutes |
a R u M i | 8 Minutes |
UselessBoi | 8 Minutes |
Psykos | 3 Minutes |
Christof SinX | 1 Minutes |
Ryusei Shido | 1 Minutes |
Cazie | 0 Minutes |
Total | 34 Player |