Fenus
Rinwell
Jaximoose
Ryoiki Tenkai
Fenus
Guild Name | Damage | Heal | Devotion | Tanked | Kills |
---|---|---|---|---|---|
Steelwolves | 69,505,188 | 35,256,764 | 9,535,101 | 40,274,086 | 116 |
Golden Empire | 47,068,264 | 295,996,050 | 15,108,063 | 59,977,336 | 58 |
BlackLotus | 27,218,406 | 3,830 | 3,329,360 | 47,663,893 | 43 |
STAYC GIRLS | 1,315,991 | 0 | 0 | 778,711 | 1 |
Blood Moon | 183,707 | 0 | 0 | 802,823 | 0 |
Mojo | 605 | 0 | 0 | 849,605 | 0 |
Phyrexian | 0 | 0 | 0 | 213,212 | 0 |
Newborn | 0 | 0 | 0 | 1,669,707 | 0 |
Y A K U Z A | 0 | 0 | 0 | 187,463 | 0 |
Guild Name | Top Damage | Top Heal | Top Devotion | Top Tanked | Top Kills |
---|---|---|---|---|---|
Steelwolves | 77 | High Priestes | Love and Devotion | Fjor | |
Golden Empire | Fenus | Rinwell | Jaximoose | Fenus | |
BlackLotus | Geek | lR e d | Pally Carmina v2 | Geek | |
STAYC GIRLS | GG Sunny | GG Sunny | |||
Blood Moon | Heist | ||||
Mojo | Ryoiki Tenkai | ||||
Phyrexian | |||||
Newborn | |||||
Y A K U Z A |
Participant Name | Time Spent |
---|---|
Jaximoose | 55 Minutes |
Joke | 52 Minutes |
Fenus | 52 Minutes |
Rinwell | 51 Minutes |
Geek | 45 Minutes |
xQuezo | 43 Minutes |
lR e d | 41 Minutes |
ExZoDiac | 40 Minutes |
AncyKurt | 40 Minutes |
C YO N | 38 Minutes |
A s a s s i n JR | 38 Minutes |
xxSatanxx | 38 Minutes |
Sniper Meo | 37 Minutes |
Pally Carmina v2 | 35 Minutes |
Astro Cigarettes | 35 Minutes |
Stevan | 34 Minutes |
Kamaan | 34 Minutes |
Haemington | 33 Minutes |
77 | 33 Minutes |
High Priestes | 33 Minutes |
Agent LopeZ | 32 Minutes |
Fjor | 32 Minutes |
AncyKert | 32 Minutes |
lil tuchii | 30 Minutes |
Love and Devotion | 26 Minutes |
Ryoiki Tenkai | 25 Minutes |
Dynasty | 25 Minutes |
Yashoowa | 10 Minutes |
Devour | 6 Minutes |
Heist | 4 Minutes |
Phyrexian Biochemist | 3 Minutes |
Not Alt | 3 Minutes |
Shinn Chan | 2 Minutes |
GG Sunny | 1 Minutes |
Total | 34 Player |