Mahoraga
Poring Book
Dutch Pally
Gnocchi
Mahoraga
Guild Name | Damage | Heal | Devotion | Tanked | Kills |
---|---|---|---|---|---|
WA | 76,847,770 | 0 | 0 | 44,294,439 | 117 |
Rekenber Corporation | 70,979,529 | 0 | 14,696,377 | 38,901,372 | 118 |
Golden Empire | 46,445,622 | 0 | 17,903,014 | 37,734,364 | 73 |
Blood Moon | 45,593,360 | 129,231,224 | 31,888,326 | 108,145,588 | 40 |
BlackLotus | 14,179,513 | 0 | 0 | 11,455,035 | 24 |
Team Aqua | 4,690,942 | 0 | 0 | 3,523,430 | 11 |
The Jakmania | 452,120 | 0 | 0 | 705,775 | 0 |
Chrysanthemum | 0 | 0 | 0 | 289,788 | 0 |
Guild Name | Top Damage | Top Heal | Top Devotion | Top Tanked | Top Kills |
---|---|---|---|---|---|
WA | lil tuchii | lil tuchii | |||
Rekenber Corporation | Mahoraga | The Jackal | Mahoraga | ||
Golden Empire | Suspense | Jaximoose | Suspense | ||
Blood Moon | Geek | Poring Book | Dutch Pally | Geek | |
BlackLotus | Llly r | Llly r | |||
Team Aqua | OuraBiu | OuraBiu | |||
The Jakmania | Sinx Boy | ||||
Chrysanthemum |
Participant Name | Time Spent |
---|---|
Jaximoose | 52 Minutes |
Suspense | 50 Minutes |
The Jackal | 49 Minutes |
Mahoraga | 49 Minutes |
lil tuchii | 47 Minutes |
Geek | 47 Minutes |
Dutch Pally | 46 Minutes |
Poring Book | 45 Minutes |
High Prof | 44 Minutes |
Bersagliere | 43 Minutes |
The Bomb | 42 Minutes |
Llly r | 41 Minutes |
KUko ni Martin | 41 Minutes |
Dark Mode | 40 Minutes |
RpKiLL | 39 Minutes |
Heist | 37 Minutes |
A s a s s i n JR | 36 Minutes |
Harley Davidson | 36 Minutes |
Caiuz | 34 Minutes |
G6 II | 26 Minutes |
ExZoDiac | 26 Minutes |
OuraBiu | 17 Minutes |
Yashoowa | 11 Minutes |
Gnocchi | 11 Minutes |
Rudraaa | 9 Minutes |
Sinx Boy | 9 Minutes |
Total | 26 Player |