Cnidocyte
Rinwell
Jaximoose
Miss Eyma 02
Scorch
Guild Name | Damage | Heal | Devotion | Tanked | Kills |
---|---|---|---|---|---|
Golden Empire | 184,559,222 | 358,749,736 | 41,085,462 | 66,259,683 | 206 |
WA | 34,581,012 | 80,761,192 | 17,454,483 | 84,067,766 | 23 |
Amoeba | 23,740,222 | 0 | 0 | 8,793,699 | 27 |
Blood Moon | 8,011,571 | 0 | 0 | 10,933,678 | 20 |
Succes Rate 9 9 9 | 634,420 | 0 | 0 | 2,600,746 | 1 |
Simple | 17,328 | 0 | 0 | 281,003 | 0 |
Guns N Roses | 2,837 | 0 | 0 | 2,505,031 | 0 |
Chrysanthemum | 820 | 0 | 0 | 1,311,633 | 0 |
Team Aqua | 0 | 0 | 0 | 0 | 0 |
BlackLotus | 0 | 0 | 0 | 305,279 | 0 |
Guild Name | Top Damage | Top Heal | Top Devotion | Top Tanked | Top Kills |
---|---|---|---|---|---|
Golden Empire | Cnidocyte | Rinwell | Jaximoose | Scorch | |
WA | IIy R | High Priestes | Love and Devotion | Night Night | |
Amoeba | Emori | Emori | |||
Blood Moon | Haze Fury | Haze Fury | |||
Succes Rate 9 9 9 | Miss Eyma 02 | Miss Eyma 02 | |||
Simple | DBiu | ||||
Guns N Roses | Setolker | ||||
Chrysanthemum | Gnocchi | ||||
Team Aqua | |||||
BlackLotus |
Participant Name | Time Spent |
---|---|
Banger Red | 59 Minutes |
TofuBoiii | 58 Minutes |
Jaximoose | 57 Minutes |
DBiu | 55 Minutes |
Scorch | 54 Minutes |
Kord | 53 Minutes |
Cnidocyte | 53 Minutes |
Haze Fury | 51 Minutes |
Strongest | 50 Minutes |
Rinwell | 47 Minutes |
Lly r | 40 Minutes |
G6 II | 34 Minutes |
Gnocchi | 25 Minutes |
I Really Hurts l Ouch l | 22 Minutes |
Night Night | 22 Minutes |
Love and Devotion | 19 Minutes |
H ey | 19 Minutes |
High Priestes | 17 Minutes |
Otton | 17 Minutes |
IIy R | 16 Minutes |
Emori | 15 Minutes |
Stifmeister | 11 Minutes |
Book Worm II | 10 Minutes |
Suteki | 6 Minutes |
RudeousN | 5 Minutes |
Setolker | 3 Minutes |
Big Mouse | 2 Minutes |
Miss Eyma 02 | 0 Minutes |
D o n | 0 Minutes |
Miss Eyma 01 | 0 Minutes |
Total | 30 Player |