Incendo
Rinwell
Jaximoose
Disgust
Incendo
Guild Name | Damage | Heal | Devotion | Tanked | Kills |
---|---|---|---|---|---|
|
141,251,203 | 130,393,868 | 30,872,131 | 102,335,054 | 264 |
|
66,924,061 | 0 | 18,425,352 | 81,479,809 | 100 |
|
42,080,930 | 81,099,742 | 5,594,105 | 49,093,311 | 92 |
|
8,272,384 | 0 | 0 | 5,416,748 | 22 |
|
7,748,428 | 0 | 0 | 11,062,975 | 15 |
|
3,027,987 | 0 | 0 | 6,465,179 | 4 |
|
218,532 | 0 | 0 | 754,608 | 0 |
|
66,930 | 0 | 0 | 3,012,796 | 0 |
|
55,396 | 0 | 0 | 1,939,811 | 0 |
|
40,734 | 0 | 0 | 1,366,562 | 0 |
|
3,780 | 0 | 0 | 138,366 | 0 |
|
349 | 51,744 | 0 | 1,209,409 | 0 |
|
0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 380,825 | 0 |
Guild Name | Top Damage | Top Heal | Top Devotion | Top Tanked | Top Kills |
---|---|---|---|---|---|
|
Incendo | Rinwell | Jaximoose | Incendo | |
|
AbUjA88 | I Really Hurts l Ouch l | AbUjA88 | ||
|
Emori | Shizie | Book Worm II | Emori | |
|
Goathead | Goathead | |||
|
Cryptoxanthin | Cryptoxanthin | |||
|
A s a s s i n JR | A s a s s i n JR | |||
|
Sinx Boy | ||||
|
Cicil | ||||
|
Disgust | ||||
|
Fablre | ||||
|
Ima Trapa | ||||
|
HACHIKO2 | CallmeHuman | |||
|
|||||
|
Participant Name | Time Spent |
---|---|
|
59 Minutes |
|
58 Minutes |
|
55 Minutes |
|
53 Minutes |
|
52 Minutes |
|
51 Minutes |
|
51 Minutes |
|
49 Minutes |
|
49 Minutes |
|
48 Minutes |
|
48 Minutes |
|
47 Minutes |
|
47 Minutes |
|
46 Minutes |
|
41 Minutes |
|
41 Minutes |
|
40 Minutes |
|
39 Minutes |
|
38 Minutes |
|
37 Minutes |
|
37 Minutes |
|
37 Minutes |
|
35 Minutes |
|
35 Minutes |
|
34 Minutes |
|
33 Minutes |
|
33 Minutes |
|
32 Minutes |
|
32 Minutes |
|
31 Minutes |
|
31 Minutes |
|
31 Minutes |
|
29 Minutes |
|
29 Minutes |
|
29 Minutes |
|
29 Minutes |
|
29 Minutes |
|
28 Minutes |
|
27 Minutes |
|
18 Minutes |
|
17 Minutes |
|
7 Minutes |
|
7 Minutes |
|
6 Minutes |
|
5 Minutes |
|
5 Minutes |
|
4 Minutes |
|
2 Minutes |
|
0 Minutes |
Total | 49 Player |