Cnidocyte
Rinwell
Wraith King
Miss Eyma 02
Disgust
Guild Name | Damage | Heal | Devotion | Tanked | Kills |
---|---|---|---|---|---|
|
111,875,881 | 104,918,155 | 22,539,649 | 62,376,841 | 178 |
|
60,508,914 | 43,732,237 | 29,920,073 | 95,503,847 | 65 |
|
13,727,585 | 0 | 0 | 20,540,390 | 16 |
|
11,683,580 | 0 | 0 | 6,013,816 | 32 |
|
287,140 | 0 | 0 | 129,600 | 1 |
|
237,920 | 0 | 0 | 1,222,486 | 1 |
|
204,137 | 0 | 0 | 1,030,586 | 1 |
|
45,334 | 0 | 0 | 3,358,553 | 0 |
|
0 | 0 | 0 | 163,336 | 0 |
|
0 | 0 | 0 | 242,911 | 0 |
|
0 | 0 | 0 | 237,920 | 0 |
|
0 | 0 | 0 | 718,937 | 0 |
|
0 | 0 | 0 | 2,908,881 | 0 |
|
0 | 0 | 0 | 175,962 | 0 |
Guild Name | Top Damage | Top Heal | Top Devotion | Top Tanked | Top Kills |
---|---|---|---|---|---|
|
Cnidocyte | Rinwell | Jaximoose | Disgust | |
|
Mahoraga | Shizie | Wraith King | Mahoraga | |
|
Dynasty | Dynasty | |||
|
Goathead | Goathead | |||
|
Sinx Boy | Sinx Boy | |||
|
Miss Eyma 02 | Miss Eyma 02 | |||
|
DBiu | DBiu | |||
|
zailoar | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
Participant Name | Time Spent |
---|---|
|
59 Minutes |
|
56 Minutes |
|
55 Minutes |
|
53 Minutes |
|
53 Minutes |
|
52 Minutes |
|
48 Minutes |
|
48 Minutes |
|
47 Minutes |
|
44 Minutes |
|
43 Minutes |
|
42 Minutes |
|
41 Minutes |
|
41 Minutes |
|
40 Minutes |
|
39 Minutes |
|
37 Minutes |
|
37 Minutes |
|
36 Minutes |
|
36 Minutes |
|
35 Minutes |
|
34 Minutes |
|
33 Minutes |
|
31 Minutes |
|
28 Minutes |
|
27 Minutes |
|
25 Minutes |
|
24 Minutes |
|
22 Minutes |
|
19 Minutes |
|
18 Minutes |
|
15 Minutes |
|
12 Minutes |
|
12 Minutes |
|
9 Minutes |
|
6 Minutes |
|
5 Minutes |
|
0 Minutes |
|
0 Minutes |
Total | 39 Player |