jojojo
High Priestes
Jaximoose
RPhealer
Exhilarating
Guild Name | Damage | Heal | Devotion | Tanked | Kills |
---|---|---|---|---|---|
|
89,781,577 | 0 | 19,279,066 | 73,784,681 | 121 |
|
68,554,434 | 59,495,042 | 7,548,002 | 20,345,679 | 127 |
|
47,076,176 | 37,577,869 | 36,429,386 | 92,696,403 | 65 |
|
41,687,531 | 39,086 | 6,059,159 | 56,522,930 | 43 |
|
645,483 | 0 | 0 | 1,542,846 | 0 |
|
12,157 | 0 | 0 | 1,386,555 | 0 |
|
2,030 | 5,151,123 | 0 | 3,211,184 | 0 |
|
116 | 0 | 0 | 5,248,169 | 0 |
|
0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 255,466 | 0 |
|
0 | 0 | 0 | 1,256,456 | 0 |
|
0 | 0 | 0 | 23,846 | 0 |
Guild Name | Top Damage | Top Heal | Top Devotion | Top Tanked | Top Kills |
---|---|---|---|---|---|
|
RudeousN | Wraith King | Llly r | ||
|
Exhilarating | High Priestes | c r o c i a t o | Exhilarating | |
|
jojojo | Rinwell | Jaximoose | jojojo | |
|
Phuyat na Ipis | Joke | Matigas Na Tinapay | MiddNite | |
|
Cicil | ||||
|
Schlittschuhlaufen | ||||
|
Poring Book | Poring Book | |||
|
zailoar | ||||
|
|||||
|
|||||
|
|||||
|
Participant Name | Time Spent |
---|---|
|
53 Minutes |
|
53 Minutes |
|
52 Minutes |
|
52 Minutes |
|
49 Minutes |
|
49 Minutes |
|
41 Minutes |
|
41 Minutes |
|
40 Minutes |
|
39 Minutes |
|
38 Minutes |
|
36 Minutes |
|
36 Minutes |
|
35 Minutes |
|
34 Minutes |
|
33 Minutes |
|
33 Minutes |
|
32 Minutes |
|
31 Minutes |
|
30 Minutes |
|
29 Minutes |
|
29 Minutes |
|
29 Minutes |
|
28 Minutes |
|
23 Minutes |
|
21 Minutes |
|
19 Minutes |
|
16 Minutes |
|
13 Minutes |
|
12 Minutes |
|
11 Minutes |
|
10 Minutes |
|
9 Minutes |
|
4 Minutes |
|
3 Minutes |
|
0 Minutes |
Total | 36 Player |