Eksema
Haemington
Pau
SchleswigHolsburg
Eksema
Guild Name | Damage | Heal | Devotion | Tanked | Kills |
---|---|---|---|---|---|
Baboy Gang | 126,458,972 | 79,316,960 | 36,364,063 | 59,092,037 | 150 |
Golden Empire | 99,045,420 | 30,064,423 | 33,828,099 | 83,994,492 | 97 |
Strictly MVP | 35,056,784 | 119,559,670 | 46,553,738 | 171,906,622 | 48 |
Oya Koukou | 19,814,511 | 0 | 4,360,024 | 22,137,507 | 19 |
New World Orders | 457,734 | 0 | 0 | 3,440,760 | 0 |
Side Effect | 0 | 0 | 0 | 23,510 | 0 |
PartTimer | 0 | 0 | 0 | 394,973 | 0 |
Guild Name | Top Damage | Top Heal | Top Devotion | Top Tanked | Top Kills |
---|---|---|---|---|---|
Baboy Gang | Eksema | Haemington | Jaximoose | Eksema | |
Golden Empire | Incendo | Rinwell | Pau | Styx | |
Strictly MVP | Rakshata | Shizie | Book Worm II | Rakshata | |
Oya Koukou | Palow Yo | SchleswigHolsburg | Palow Yo | ||
New World Orders | Cicil | ||||
Side Effect | |||||
PartTimer |
Participant Name | Time Spent |
---|---|
B 13 | 40 Minutes |
Visir | 35 Minutes |
Book Worm II | 35 Minutes |
RpKiLL | 34 Minutes |
Mr Red 03 | 32 Minutes |
Shizie | 32 Minutes |
MarcChamp | 32 Minutes |
LK Kenjutsu Jones | 30 Minutes |
Hardy | 30 Minutes |
Australis | 29 Minutes |
Rakshata | 27 Minutes |
SchleswigHolsburg | 24 Minutes |
Ancilia | 22 Minutes |
Jaximoose | 22 Minutes |
Musician | 21 Minutes |
Eksema | 19 Minutes |
Pau | 19 Minutes |
Palow Yo | 19 Minutes |
TetraHydroCannabinoI | 19 Minutes |
Haemington | 18 Minutes |
Rinwell | 17 Minutes |
Mykee | 16 Minutes |
Cicil | 15 Minutes |
Tope | 15 Minutes |
Incendo | 14 Minutes |
Styx | 13 Minutes |
Sebo | 13 Minutes |
Lly r | 12 Minutes |
jajaja | 7 Minutes |
WhiskeyTangoFoxtrot | 2 Minutes |
lnnocent | 2 Minutes |
SimSim | 1 Minutes |
SnippySniper | 1 Minutes |
Red Lily | 0 Minutes |
Total | 34 Player |