Flutter
Haemington
Toughest
Styx
Flutter
Guild Name | Damage | Heal | Devotion | Tanked | Kills |
---|---|---|---|---|---|
Gepard Shield | 120,529,737 | 31,410,799 | 4,083,741 | 39,294,212 | 208 |
Strictly MVP | 29,328,970 | 18,017,330 | 9,485,122 | 60,523,558 | 37 |
Baboy Gang | 13,540,929 | 125,012,350 | 15,143,434 | 56,552,875 | 25 |
Side Effect | 4,374,770 | 0 | 0 | 2,765,243 | 7 |
3two2 | 1,609,028 | 0 | 0 | 4,799,413 | 5 |
New World Orders | 273,117 | 0 | 0 | 2,403,204 | 1 |
Black Sakura | 0 | 0 | 0 | 180,485 | 0 |
Golden Empire | 0 | 0 | 0 | 27,256 | 0 |
Guild Name | Top Damage | Top Heal | Top Devotion | Top Tanked | Top Kills |
---|---|---|---|---|---|
Gepard Shield | Flutter | Epiphany | The Protector | Flutter | |
Strictly MVP | ili C I R C E ili | Shizie | Visir | Styx | |
Baboy Gang | Disgust | Haemington | Toughest | Disgust | |
Side Effect | SnippySniper | SnippySniper | |||
3two2 | Buriza Do Kyanon | nhervhin10 | |||
New World Orders | Amun | Amun | |||
Black Sakura | |||||
Golden Empire |
Participant Name | Time Spent |
---|---|
Hardy | 49 Minutes |
Pancit Canton | 49 Minutes |
Disgust | 49 Minutes |
Uranus v1 | 48 Minutes |
The Protector | 48 Minutes |
Yashoowa | 48 Minutes |
Niv | 48 Minutes |
Jaximoose | 47 Minutes |
Epiphany | 47 Minutes |
Borgot | 46 Minutes |
Lee Xi Jia | 46 Minutes |
Ryoiki Tenkai | 45 Minutes |
Rinwell | 44 Minutes |
Visir | 43 Minutes |
All The Smoke | 43 Minutes |
Toughest | 43 Minutes |
Flutter | 43 Minutes |
ili C I R C E ili | 40 Minutes |
Shizie | 39 Minutes |
Creator Ghost | 39 Minutes |
Styx | 38 Minutes |
bayuindo | 38 Minutes |
MarcChamp | 37 Minutes |
PriscilIa | 34 Minutes |
nhervhin10 | 33 Minutes |
SchleswigHolsburg | 28 Minutes |
WhiskeyTangoFoxtrot | 27 Minutes |
B 13 | 24 Minutes |
Haemington | 24 Minutes |
RpKiLL | 21 Minutes |
SnippySniper | 18 Minutes |
Melance | 13 Minutes |
Amun | 12 Minutes |
Buriza Do Kyanon | 8 Minutes |
Book Worm | 4 Minutes |
iBurnFood | 0 Minutes |
Guildleader | 0 Minutes |
Total | 37 Player |