Someday
Malthael
I Got U Bro
tHorR oDiNsOn
Someday
Guild Name | Damage | Heal | Devotion | Tanked | Kills |
---|---|---|---|---|---|
|
432,822,311 | 490,143,435 | 123,321,390 | 412,170,042 | 374 |
|
331,347,551 | 527,867,578 | 153,714,546 | 334,434,911 | 332 |
|
131,151,541 | 52,631,849 | 39,670,343 | 160,365,143 | 127 |
|
2,772,930 | 0 | 0 | 15,489,548 | 4 |
|
0 | 0 | 0 | 2,206,600 | 0 |
Guild Name | Top Damage | Top Heal | Top Devotion | Top Tanked | Top Kills |
---|---|---|---|---|---|
|
Someday | Kurohige | Jaximoose | Someday | |
|
Kuren | Malthael | I Got U Bro | Kuren | |
|
GG Sunny | EverHard | Eat Me | GG Sunny | |
|
Jujutsu Kaisen | Jujutsu Kaisen | |||
|
Participant Name | Time Spent |
---|---|
|
48 Minutes |
|
45 Minutes |
|
44 Minutes |
|
43 Minutes |
|
43 Minutes |
|
43 Minutes |
|
42 Minutes |
|
42 Minutes |
|
42 Minutes |
|
40 Minutes |
|
40 Minutes |
|
39 Minutes |
|
36 Minutes |
|
36 Minutes |
|
34 Minutes |
|
33 Minutes |
|
33 Minutes |
|
33 Minutes |
|
32 Minutes |
|
31 Minutes |
|
31 Minutes |
|
30 Minutes |
|
29 Minutes |
|
28 Minutes |
|
28 Minutes |
|
28 Minutes |
|
27 Minutes |
|
27 Minutes |
|
27 Minutes |
|
27 Minutes |
|
26 Minutes |
|
25 Minutes |
|
25 Minutes |
|
23 Minutes |
|
23 Minutes |
|
21 Minutes |
|
21 Minutes |
|
20 Minutes |
|
20 Minutes |
|
19 Minutes |
|
17 Minutes |
|
16 Minutes |
|
8 Minutes |
|
2 Minutes |
|
0 Minutes |
|
0 Minutes |
Total | 46 Player |