Sadness
iMike
Sledgehammer
Styx
Resilience
Guild Name | Damage | Heal | Devotion | Tanked | Kills |
---|---|---|---|---|---|
The Cheese Origin | 127,466,349 | 318,371,882 | 35,738,372 | 110,241,344 | 158 |
Gepard Shield | 110,799,413 | 86,684,610 | 39,690,719 | 115,221,953 | 174 |
Inquisition | 40,488,369 | 4,912 | 4,215,156 | 49,158,694 | 52 |
FYP TIKTOK | 687,385 | 0 | 0 | 2,157,621 | 1 |
PartTimer | 381,050 | 0 | 0 | 2,917,010 | 1 |
Dynasty | 0 | 0 | 0 | 0 | 0 |
Black Sakura | 0 | 0 | 0 | 0 | 0 |
GTFO | 0 | 0 | 0 | 125,944 | 0 |
Guild Name | Top Damage | Top Heal | Top Devotion | Top Tanked | Top Kills |
---|---|---|---|---|---|
The Cheese Origin | Sadness | iMike | Jaximoose | Sadness | |
Gepard Shield | Resilience | zMYHeaLeR | Sledgehammer | Resilience | |
Inquisition | Eseng ng Tondo | Lawang Ng Sta Maria | Haste | Eseng ng Tondo | |
FYP TIKTOK | gagal total | gagal total | |||
PartTimer | Return of Crimson | Return of Crimson | |||
Dynasty | |||||
Black Sakura | |||||
GTFO |
Participant Name | Time Spent |
---|---|
Sledgehammer | 48 Minutes |
Lawang Ng Sta Maria | 45 Minutes |
iMike | 44 Minutes |
Jaximoose | 43 Minutes |
Okiee | 42 Minutes |
Styx | 42 Minutes |
Return of Crimson | 42 Minutes |
Stevanjoe | 41 Minutes |
zMYHeaLeR | 41 Minutes |
Resilience | 40 Minutes |
nhervhin10 | 40 Minutes |
Shin Chan | 40 Minutes |
Musician | 39 Minutes |
Shizie | 38 Minutes |
Sadness | 38 Minutes |
Paprika | 38 Minutes |
ili C I R C E ili | 38 Minutes |
Yashoowa | 37 Minutes |
Chainsaw | 37 Minutes |
Eseng ng Tondo | 37 Minutes |
Haste | 36 Minutes |
For Your Eyes Only | 36 Minutes |
Ryoiki Tenkai | 36 Minutes |
Flame Master | 35 Minutes |
RudeousN | 34 Minutes |
bErnS | 34 Minutes |
Gruchy | 30 Minutes |
FadedGuy | 28 Minutes |
Pure Evil | 27 Minutes |
Scharfschutze | 26 Minutes |
ishangminions | 25 Minutes |
Mike Creo | 17 Minutes |
KUko ni Martin | 13 Minutes |
gagal total | 13 Minutes |
Peace Officer | 2 Minutes |
Book Worm | 1 Minutes |
emperaning | 0 Minutes |
Total | 37 Player |