Kuren
iMike
Golden Empire
Hakuren Oak
Kuren
Guild Name | Damage | Heal | Devotion | Tanked | Kills |
---|---|---|---|---|---|
|
213,195,484 | 675,720,848 | 98,498,717 | 213,062,158 | 199 |
|
187,874,520 | 36,488,556 | 12,657,254 | 46,399,408 | 303 |
|
152,284,036 | 9,550,044 | 11,730,752 | 55,989,463 | 234 |
|
101,483,900 | 55,465,869 | 37,612,308 | 117,721,246 | 206 |
|
99,886,433 | 60,653,612 | 17,312,040 | 49,673,340 | 166 |
|
99,791,911 | 15,438 | 13,766,257 | 44,297,023 | 111 |
|
96,298,303 | 84,750 | 12,524,456 | 82,168,198 | 136 |
|
75,793,998 | 42,409,340 | 21,532,619 | 83,950,128 | 109 |
|
75,768,056 | 52,082,221 | 30,180,531 | 117,975,772 | 99 |
|
72,427,683 | 69,070 | 0 | 51,226,413 | 93 |
|
54,932,727 | 59,107,641 | 26,478,188 | 152,209,670 | 76 |
|
50,936,570 | 119,464,858 | 20,411,745 | 50,126,793 | 42 |
|
37,902,053 | 23,511,204 | 41,248,162 | 159,032,358 | 67 |
|
37,354,902 | 0 | 0 | 3,417,974 | 50 |
|
34,688,340 | 49,733,449 | 12,401,247 | 56,663,974 | 80 |
|
27,677,926 | 27,834,415 | 5,852,685 | 23,173,323 | 60 |
|
21,414,812 | 11,906,825 | 12,916,231 | 56,056,472 | 36 |
|
15,462,068 | 29,944,068 | 5,062,108 | 29,098,775 | 15 |
|
14,019,278 | 32,418 | 6,105,571 | 27,718,922 | 14 |
|
12,062,221 | 0 | 0 | 5,588,088 | 18 |
|
9,401,499 | 0 | 0 | 13,897,764 | 20 |
|
8,881,971 | 0 | 0 | 11,261,733 | 24 |
|
5,024,498 | 0 | 0 | 3,978,157 | 14 |
|
4,921,705 | 0 | 0 | 9,714,024 | 8 |
|
4,260,792 | 0 | 0 | 626,330 | 6 |
|
2,796,693 | 0 | 0 | 2,034,247 | 1 |
|
2,774,190 | 0 | 0 | 1,864,901 | 3 |
|
937,336 | 0 | 0 | 4,166,164 | 1 |
|
735,067 | 0 | 0 | 5,188,536 | 2 |
|
658,276 | 0 | 0 | 365,841 | 0 |
|
620,626 | 0 | 0 | 7,303,917 | 0 |
|
144,858 | 0 | 8,640,296 | 12,048,366 | 1 |
|
73,262 | 0 | 0 | 1,907,839 | 0 |
|
32,555 | 0 | 0 | 639,388 | 0 |
|
30,228 | 0 | 0 | 5,084,216 | 0 |
|
181 | 0 | 0 | 489,318 | 0 |
|
0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 739,761 | 0 |
|
0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 925,263 | 0 |
|
0 | 0 | 0 | 475,292 | 0 |
|
0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 |
|
0 | 1,651,305 | 0 | 3,071,833 | 0 |
Guild Name | Top Damage | Top Heal | Top Devotion | Top Tanked | Top Kills |
---|---|---|---|---|---|
|
Kuren | iMike | Golden Empire | Kuren | |
|
Kuren | Heal me Like Crazy | TofuBoiii | Kuren | |
|
For Your Eyes Only | Heal me Like Crazy | TofuBoiii | Resilience | |
|
ili C I R C E ili | Shizie | Visir | ili C I R C E ili | |
|
AbUjA88 | Jin Soul | I Got U Bro | Lee Xi Jia | |
|
Gruchy | Lawang Ng Sta Maria | Vleu | Gruchy | |
|
Down Bad | WheelChair | Vleu | Goathead | |
|
ili C I R C E ili | Shizie | Visir | ili C I R C E ili | |
|
Chiken Diner | prod | Tatia | Chiken Diner | |
|
Flame Master | WheelChair | Eseng ng Tondo | ||
|
Niv | Kurohige | Jaximoose | Niv | |
|
Gento | spengker | I Got U Bro | Gento | |
|
Strongest | Shizie | Visir | Strongest | |
|
Gento | Gento | |||
|
Gruchy | prod | Vleu | Gruchy | |
|
ili C I R C E ili | Lille Yulianse | Visir | Chainsaw | |
|
Nad exe | Lille Yulianse | Pau | Nad exe | |
|
lnnocent | iMike | Jaximoose | lnnocent | |
|
ili C I R C E ili | Visir | Visir | ili C I R C E ili | |
|
lnnocent | lnnocent | |||
|
Okiee | Okiee | |||
|
Strongest | Strongest | |||
|
Yashoowa | Yashoowa | |||
|
bErnS | bErnS | |||
|
Saint Kurt | Saint Kurt | |||
|
hiltz SinX | hiltz SinX | |||
|
Flame Master | Flame Master | |||
|
Phuyat na Ipis | Phuyat na Ipis | |||
|
t O p h E r | t O p h E r | |||
|
Sadness | ||||
|
Cicil | ||||
|
Jaximoose | Jaximoose | Jaximoose | ||
|
WhiskeyTangoFoxtrot | ||||
|
bayu94 | ||||
|
QuaLcomm | ||||
|
WhiskeyTangoFoxtrot | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
iMike |
Participant Name | Time Spent |
---|---|
|
58 Minutes |
|
57 Minutes |
|
57 Minutes |
|
57 Minutes |
|
56 Minutes |
|
56 Minutes |
|
55 Minutes |
|
55 Minutes |
|
55 Minutes |
|
55 Minutes |
|
55 Minutes |
|
55 Minutes |
|
54 Minutes |
|
54 Minutes |
|
53 Minutes |
|
53 Minutes |
|
53 Minutes |
|
53 Minutes |
|
53 Minutes |
|
53 Minutes |
|
52 Minutes |
|
52 Minutes |
|
51 Minutes |
|
51 Minutes |
|
51 Minutes |
|
51 Minutes |
|
51 Minutes |
|
51 Minutes |
|
51 Minutes |
|
50 Minutes |
|
50 Minutes |
|
50 Minutes |
|
50 Minutes |
|
50 Minutes |
|
50 Minutes |
|
50 Minutes |
|
50 Minutes |
|
50 Minutes |
|
49 Minutes |
|
49 Minutes |
|
49 Minutes |
|
49 Minutes |
|
49 Minutes |
|
48 Minutes |
|
48 Minutes |
|
48 Minutes |
|
48 Minutes |
|
48 Minutes |
|
48 Minutes |
|
48 Minutes |
|
48 Minutes |
|
47 Minutes |
|
47 Minutes |
|
47 Minutes |
|
47 Minutes |
|
46 Minutes |
|
46 Minutes |
|
44 Minutes |
|
44 Minutes |
|
44 Minutes |
|
44 Minutes |
|
44 Minutes |
|
44 Minutes |
|
43 Minutes |
|
43 Minutes |
|
43 Minutes |
|
43 Minutes |
|
42 Minutes |
|
42 Minutes |
|
42 Minutes |
|
42 Minutes |
|
42 Minutes |
|
42 Minutes |
|
42 Minutes |
|
41 Minutes |
|
41 Minutes |
|
41 Minutes |
|
41 Minutes |
|
41 Minutes |
|
41 Minutes |
|
40 Minutes |
|
40 Minutes |
|
40 Minutes |
|
40 Minutes |
|
40 Minutes |
|
39 Minutes |
|
39 Minutes |
|
39 Minutes |
|
39 Minutes |
|
39 Minutes |
|
39 Minutes |
|
39 Minutes |
|
38 Minutes |
|
38 Minutes |
|
37 Minutes |
|
37 Minutes |
|
37 Minutes |
|
36 Minutes |
|
36 Minutes |
|
36 Minutes |
|
36 Minutes |
|
35 Minutes |
|
35 Minutes |
|
35 Minutes |
|
35 Minutes |
|
35 Minutes |
|
35 Minutes |
|
35 Minutes |
|
34 Minutes |
|
34 Minutes |
|
34 Minutes |
|
33 Minutes |
|
33 Minutes |
|
33 Minutes |
|
33 Minutes |
|
33 Minutes |
|
32 Minutes |
|
32 Minutes |
|
32 Minutes |
|
32 Minutes |
|
32 Minutes |
|
32 Minutes |
|
32 Minutes |
|
31 Minutes |
|
31 Minutes |
|
31 Minutes |
|
31 Minutes |
|
31 Minutes |
|
31 Minutes |
|
31 Minutes |
|
31 Minutes |
|
30 Minutes |
|
30 Minutes |
|
30 Minutes |
|
30 Minutes |
|
30 Minutes |
|
30 Minutes |
|
29 Minutes |
|
29 Minutes |
|
29 Minutes |
|
28 Minutes |
|
28 Minutes |
|
28 Minutes |
|
28 Minutes |
|
28 Minutes |
|
27 Minutes |
|
27 Minutes |
|
27 Minutes |
|
26 Minutes |
|
26 Minutes |
|
26 Minutes |
|
26 Minutes |
|
26 Minutes |
|
26 Minutes |
|
25 Minutes |
|
25 Minutes |
|
25 Minutes |
|
25 Minutes |
|
23 Minutes |
|
23 Minutes |
|
23 Minutes |
|
23 Minutes |
|
22 Minutes |
|
22 Minutes |
|
22 Minutes |
|
22 Minutes |
|
21 Minutes |
|
21 Minutes |
|
21 Minutes |
|
21 Minutes |
|
21 Minutes |
|
21 Minutes |
|
21 Minutes |
|
20 Minutes |
|
20 Minutes |
|
19 Minutes |
|
19 Minutes |
|
19 Minutes |
|
19 Minutes |
|
18 Minutes |
|
18 Minutes |
|
18 Minutes |
|
18 Minutes |
|
17 Minutes |
|
17 Minutes |
|
17 Minutes |
|
16 Minutes |
|
16 Minutes |
|
16 Minutes |
|
16 Minutes |
|
15 Minutes |
|
15 Minutes |
|
15 Minutes |
|
15 Minutes |
|
14 Minutes |
|
14 Minutes |
|
13 Minutes |
|
13 Minutes |
|
13 Minutes |
|
13 Minutes |
|
11 Minutes |
|
11 Minutes |
|
11 Minutes |
|
10 Minutes |
|
10 Minutes |
|
10 Minutes |
|
10 Minutes |
|
9 Minutes |
|
9 Minutes |
|
9 Minutes |
|
9 Minutes |
|
9 Minutes |
|
8 Minutes |
|
8 Minutes |
|
8 Minutes |
|
8 Minutes |
|
8 Minutes |
|
7 Minutes |
|
7 Minutes |
|
7 Minutes |
|
7 Minutes |
|
6 Minutes |
|
6 Minutes |
|
5 Minutes |
|
5 Minutes |
|
4 Minutes |
|
4 Minutes |
|
4 Minutes |
|
4 Minutes |
|
4 Minutes |
|
4 Minutes |
|
3 Minutes |
|
3 Minutes |
|
3 Minutes |
|
3 Minutes |
|
3 Minutes |
|
3 Minutes |
|
3 Minutes |
|
2 Minutes |
|
2 Minutes |
|
2 Minutes |
|
2 Minutes |
|
2 Minutes |
|
2 Minutes |
|
2 Minutes |
|
1 Minutes |
|
1 Minutes |
|
1 Minutes |
|
1 Minutes |
|
1 Minutes |
|
1 Minutes |
|
1 Minutes |
|
1 Minutes |
|
0 Minutes |
|
0 Minutes |
|
0 Minutes |
|
0 Minutes |
|
0 Minutes |
|
0 Minutes |
|
0 Minutes |
|
0 Minutes |
|
0 Minutes |
Total | 262 Player |