iUnknown
iUnknown
iUnknown
iUnknown
iUnknown
Guild Name | Damage | Heal | Devotion | Tanked | Kills |
---|---|---|---|---|---|
Arkham Intelligence | 0 | 0 | 0 | 0 | 0 |
Cold Storage | 0 | 0 | 0 | 0 | 0 |
Jambuloloy | 0 | 0 | 0 | 0 | 0 |
Sabaw Hunters | 0 | 0 | 0 | 0 | 0 |
Mochi | 0 | 0 | 0 | 0 | 0 |
Side Effect | 0 | 0 | 0 | 0 | 0 |
Inquisition | 0 | 0 | 0 | 0 | 0 |
Mugiwara | 0 | 0 | 0 | 0 | 0 |
Black Sakura | 0 | 0 | 0 | 0 | 0 |
Infamy | 0 | 0 | 0 | 0 | 0 |
Armoury | 0 | 0 | 0 | 0 | 0 |
R I | 0 | 0 | 0 | 0 | 0 |
GTFO | 0 | 0 | 0 | 0 | 0 |
Einherjar | 0 | 0 | 0 | 0 | 0 |
FarmHard | 0 | 0 | 0 | 0 | 0 |
Guild Name | Top Damage | Top Heal | Top Devotion | Top Tanked | Top Kills |
---|---|---|---|---|---|
Arkham Intelligence | |||||
Cold Storage | |||||
Jambuloloy | |||||
Sabaw Hunters | |||||
Mochi | |||||
Side Effect | |||||
Inquisition | |||||
Mugiwara | |||||
Black Sakura | |||||
Infamy | |||||
Armoury | |||||
R I | |||||
GTFO | |||||
Einherjar | |||||
FarmHard |
Participant Name | Time Spent |
---|---|
Dre E | 54 Minutes |
Shizie | 53 Minutes |
Visir | 52 Minutes |
Schwarltz | 52 Minutes |
G a R | 50 Minutes |
0 | 49 Minutes |
HelpU | 49 Minutes |
RudeousN | 47 Minutes |
Garment | 47 Minutes |
FadedGuy | 46 Minutes |
WS WWB | 45 Minutes |
iUnknown | 43 Minutes |
Musician | 40 Minutes |
KUko ni Martin | 31 Minutes |
Slipper | 30 Minutes |
Mashed Potato | 29 Minutes |
Peas | 28 Minutes |
Hizamaru | 22 Minutes |
Okiee | 18 Minutes |
soyosoy di dagem | 15 Minutes |
Qaui | 13 Minutes |
Lee Xi Jia | 12 Minutes |
WhiskeyTangoFoxtrot | 11 Minutes |
iseedeadpeople | 7 Minutes |
JackPaL | 7 Minutes |
Vleu | 3 Minutes |
Gunslinger 88 | 1 Minutes |
Black Pandesal | 0 Minutes |
T y k e s | 0 Minutes |
NoToFarming | 0 Minutes |
iCook | 0 Minutes |
Pally Michayla | 0 Minutes |
Dimitrix | 0 Minutes |
Xorizo | 0 Minutes |
Total | 34 Player |