For Your Eyes Only
Perish
Pau
Sadness
Pancit Canton
Guild Name | Damage | Heal | Devotion | Tanked | Kills |
---|---|---|---|---|---|
|
74,363,561 | 8,262 | 6,832,615 | 65,204,819 | 148 |
|
63,321,261 | 90,465,354 | 9,924,744 | 33,070,859 | 118 |
|
51,553,858 | 42,597,374 | 12,284,625 | 47,701,027 | 107 |
|
34,238,758 | 43,038 | 4,426,081 | 73,619,227 | 38 |
|
3,287,024 | 0 | 0 | 6,049,774 | 6 |
|
196,105 | 0 | 0 | 84,362 | 1 |
|
47 | 0 | 0 | 1,142,582 | 0 |
|
0 | 0 | 0 | 71,745 | 0 |
|
0 | 0 | 0 | 149,878 | 0 |
Guild Name | Top Damage | Top Heal | Top Devotion | Top Tanked | Top Kills |
---|---|---|---|---|---|
|
Goons ng Maynila | Hambog Ng Sagpro | Tambay ng Ongpin | Goons ng Maynila | |
|
For Your Eyes Only | Perish | I Really Hurts l Ouch l | Pancit Canton | |
|
poor wizard123 | Lifa Chan | Pau | poor wizard123 | |
|
ili C I R C E ili | Paprika | Pally Michayla | ili C I R C E ili | |
|
Yashoow | Yashoow | |||
|
Sharp Sheet | Sharp Sheet | |||
|
WhiskeyTangoFoxtrot | ||||
|
|||||
|
Participant Name | Time Spent |
---|---|
|
51 Minutes |
|
51 Minutes |
|
50 Minutes |
|
49 Minutes |
|
49 Minutes |
|
48 Minutes |
|
47 Minutes |
|
47 Minutes |
|
46 Minutes |
|
46 Minutes |
|
46 Minutes |
|
45 Minutes |
|
44 Minutes |
|
43 Minutes |
|
43 Minutes |
|
42 Minutes |
|
40 Minutes |
|
40 Minutes |
|
40 Minutes |
|
40 Minutes |
|
39 Minutes |
|
39 Minutes |
|
38 Minutes |
|
38 Minutes |
|
38 Minutes |
|
37 Minutes |
|
36 Minutes |
|
34 Minutes |
|
33 Minutes |
|
33 Minutes |
|
30 Minutes |
|
28 Minutes |
|
28 Minutes |
|
28 Minutes |
|
26 Minutes |
|
25 Minutes |
|
19 Minutes |
|
18 Minutes |
|
11 Minutes |
|
11 Minutes |
|
8 Minutes |
|
3 Minutes |
|
3 Minutes |
|
0 Minutes |
Total | 44 Player |