Monster ID | 1004 | Sprite | HORNET | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hornet | Custom | No | ||||||||||||
iRO Name | Hornet | HP | 169 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Insect | Level | 8 | ||||||||||||
Element | Wind (Lv 1) | Speed | 150 | ||||||||||||
Experience | 1,900 | Attack | 31~40 | ||||||||||||
Job Experience | 1,500 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,292 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
992 | Wind of Verdure | 16% | |
939 | Bee Sting | 100% | |
909 | Jellopy | 100% | |
1208 | Main Gauche | 3% | |
511 | Green Herb | 70% | |
518 | Honey | 30% | |
4019 | Hornet Card | 0.2% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Hornet@NPC_PIERCINGATT | 2 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Hornet@NPC_WINDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |