Item ID | 4094 | For Sale | No |
---|---|---|---|
Identifier | Archer_Skeleton_Card | Credit Price | Not For Sale |
Name | Archer Skeleton Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bLongAtkRate,10; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Archer Skeleton Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1016 | Archer Skeleton | 0.2% | 31 | Undead | Level 1 Undead |