Item ID | 5546 | For Sale | No |
---|---|---|---|
Identifier | Aries_Crown | Credit Price | Not For Sale |
Name | Aries Crown | Type | Armor |
NPC Buy | 20 | Weight | 40 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 3 |
Slots | 0 | Refineable | Yes |
ATK | 0 | Min Equip Level | 70 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Upper Headgear | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bVit,2; bonus2 bSubEle,Ele_Fire,5; if(getrefine()>6) { bonus bDef,1; bonus bVit,1; } |
||
Equip Script | None | ||
Unequip Script | None |