Item ID | 5453 | For Sale | No |
---|---|---|---|
Identifier | Dragonhelm_Copper | Credit Price | Not For Sale |
Name | RWC 2008 Dragon Helm Copper | Type | Armor |
NPC Buy | 20 | Weight | 250 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 1 | Refineable | No |
ATK | 0 | Min Equip Level | 1 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Upper Headgear | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bAspdRate,5; bonus bAllStats,2; bonus2 bAddRace,RC_DemiPlayer,1; |
||
Equip Script | None | ||
Unequip Script | None |