Item ID | 4581 | For Sale | No |
---|---|---|---|
Identifier | Rudo_Card | Credit Price | Not For Sale |
Name | Rudo Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Footgear | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 autobonus "{ sc_start SC_MOVHASTE_HORSE, 3000, 25; bonus bAgi, 44; heal 0, -40; }", 3, 3000, 0, "{ specialeffect(EF_WIND, AREA, playerattached()); }"; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Rudo Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3613 | Rudo | 0.2% | 225 | Angel | Level 1 Holy |