Item ID | 4575 | For Sale | No |
---|---|---|---|
Identifier | Soheon_Card | Credit Price | Not For Sale |
Name | Armed Guard Soheon Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bBaseAtk,10; if(getiteminfo(getequipid(EQI_HAND_R),11)==1) { if(getrefine()>=10) { bonus bAspd,1; } if(getrefine()>=14) { bonus bAspd,1; } } |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Armed Guard Soheon Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3611 | Soheon | 0.2% | 238 | Demi-Human | Level 1 Poison |