Item ID | 4574 | For Sale | No |
---|---|---|---|
Identifier | Daehyon_Card | Credit Price | Not For Sale |
Name | General Daehyon Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 if((getiteminfo(getequipid(EQI_HAND_R),11)==3)||(getiteminfo(getequipid(EQI_HAND_R),11)==4)) { bonus bBaseAtk,100; } |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | General Daehyon Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3610 | Daehyon | 0.2% | 255 | Demi-Human | Level 3 Poison |