Item ID | 4509 | For Sale | No |
---|---|---|---|
Identifier | Gold_Q_Scaraba_Card | Credit Price | Not For Sale |
Name | Gold Queen Scaraba Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Upper Headgear + Middle Headgear + Lower Headgear | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bInt,3; bonus2 bSubRace,RC_Insect,10; if(getrefine()>=9) { bonus2 bSubRace,RC_Insect,5; } |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Gold Queen Scaraba Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2165 | Queen Scaraba | 0.2% | 140 | Insect | Level 3 Earth |