Item ID | 4461 | For Sale | No |
---|---|---|---|
Identifier | Pillar_Card | Credit Price | Not For Sale |
Name | Phylla Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Upper Headgear + Middle Headgear + Lower Headgear | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bDex,1; bonus bAgi,1; autobonus "{ bonus bCritical,20; }",15,4000,0,"{ specialeffect2 EF_ENHANCE; }"; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Phylla Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2021 | Phylla | 0.2% | 85 | Formless | Level 3 Water |