Item ID | 4443 | For Sale | No |
---|---|---|---|
Identifier | Aqua_Elemental_Card | Credit Price | Not For Sale |
Name | Aqua Elemental Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Off Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus2 bSubEle,Ele_Water,20; bonus2 bAddEle,Ele_Water,5; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Aqua Elemental Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2016 | Aqua Elemental | 0.2% | 83 | Formless | Level 4 Water |