Item ID | 4436 | For Sale | No |
---|---|---|---|
Identifier | Ragged_Zombie_Card | Credit Price | Not For Sale |
Name | Ragged Zombie Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Accessory 1 + Accessory 2 | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus2 bCriticalAddRace,RC_DemiPlayer,5; bonus2 bAddRace,RC_DemiPlayer,1; bonus2 bMagicAddRace,RC_DemiPlayer,1; bonus2 bAddEff2,Eff_Bleeding,10; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Ragged Zombie Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1865 | Ragged Zombie | 0.2% | 75 | Undead | Level 3 Undead |