Item ID | 4434 | For Sale | No |
---|---|---|---|
Identifier | Knocker_Card | Credit Price | Not For Sale |
Name | Knocker Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Upper Headgear + Middle Headgear + Lower Headgear | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus2 bAddRace,RC_Formless,5; bonus3 bAddMonsterDropItem,756,RC_Formless,10; bonus3 bAddMonsterDropItem,757,RC_Formless,10; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Knocker Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1838 | Knocker | 0.2% | 50 | Demon | Level 1 Earth |