Item ID | 4422 | For Sale | No |
---|---|---|---|
Identifier | Roween_Card | Credit Price | Not For Sale |
Name | Roween Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Garment | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bFlee,5; bonus bFlee2,3; bonus2 bAddEle,Ele_Water,10; bonus2 bCriticalAddRace,RC_Fish,15; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Roween Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1782 | Roween | 0.2% | 31 | Brute | Level 1 Wind |