Item ID | 4417 | For Sale | No |
---|---|---|---|
Identifier | Ice_Titan_Card | Credit Price | Not For Sale |
Name | Ice Titan Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Footgear | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bVit,2; autobonus2 "{ bonus bDef,10; }",3,10000,BF_WEAPON|BF_MAGIC,"{ specialeffect(EF_FREEZED, AREA, playerattached()); }"; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Ice Titan Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1777 | Ice Titan | 0.2% | 60 | Formless | Level 3 Water |