Item ID | 4410 | For Sale | No |
---|---|---|---|
Identifier | Echio_Card | Credit Price | Not For Sale |
Name | Echio Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Armor | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bBaseAtk,15; if(BaseClass==Job_Swordman) bonus bMaxHP,500; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Echio Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1770 | Echio | 0.2% | 69 | Demi-Human | Level 4 Neutral |
2108 | Gloom Under Night | 0.2% | 139 | Formless | Level 3 Ghost |