Item ID | 4395 | For Sale | No |
---|---|---|---|
Identifier | Tha_Maero_Card | Credit Price | Not For Sale |
Name | Maero of Thanatos Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bBaseAtk,5; bonus3 bAutoSpell,AL_DECAGI,3,50; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Maero of Thanatos Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1706 | Maero of Thanatos | 0.2% | 83 | Undead | Level 4 Ghost |