Item ID | 4391 | For Sale | No |
---|---|---|---|
Identifier | Retribution_Card | Credit Price | Not For Sale |
Name | Baroness of Retribution Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Accessory 1 + Accessory 2 | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus3 bAddMonsterDropItem,12068,RC_Angel,50; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Baroness of Retribution Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1702 | Baroness of Retribution | 0.2% | 79 | Angel | Level 3 Dark |