Item ID | 4388 | For Sale | No |
---|---|---|---|
Identifier | Deathword_Card | Credit Price | Not For Sale |
Name | Death Word Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus2 bSkillAtk,MG_NAPALMBEAT,5; bonus2 bSkillAtk,MG_SOULSTRIKE,5; bonus2 bSkillAtk,HW_NAPALMVULCAN,5; |
||
Equip Script | None | ||
Unequip Script |
1 heal 0,-50; |
Monster ID | Monster Name | Death Word Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1698 | Death Word | 0.2% | 65 | Formless | Level 3 Neutral |