Item ID | 4365 | For Sale | No |
---|---|---|---|
Identifier | B_Katrinn_Card | Credit Price | Not For Sale |
Name | High Wizard Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Upper Headgear + Middle Headgear + Lower Headgear | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bIgnoreMdefRace,RC_NonBoss; bonus bCastrate,100; bonus bSPrecovRate,-100; bonus bMatkRate, -10; bonus2 bSPLossRate,333,10000; |
||
Equip Script | None | ||
Unequip Script |
1 heal 0,-2000; |
Monster ID | Monster Name | High Wizard Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1651 | High Wizard Kathryne | 0.2% | 99 | Demi-Human | Level 3 Ghost |
25096 | High Wizard Kathryne | 0.2% | 99 | Demi-Human | Level 3 Ghost |