Monster ID | 4364 | Sprite | ABYSS_DEPTH_H_ESHADOW | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Evil Shadow | Custom | Yes | ||||||||||||
iRO Name | Evil Shadow | HP | 4,997,165 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 200 | ||||||||||||
Element | Fire (Lv 3) | Speed | 150 | ||||||||||||
Experience | 16,777,215 | Attack | 7,313~10,770 | ||||||||||||
Job Experience | 16,777,215 | Defense | 45 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Evil Shadow.
No skills found for Evil Shadow.