Monster ID | 4363 | Sprite | ABYSS_DEPTH_H_SKELION | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Skelion | Custom | Yes | ||||||||||||
iRO Name | Skelion | HP | 5,961,321 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 200 | ||||||||||||
Element | Dark (Lv 2) | Speed | 150 | ||||||||||||
Experience | 16,777,215 | Attack | 6,789~9,984 | ||||||||||||
Job Experience | 16,777,215 | Defense | 45 | ||||||||||||
MVP Experience | 0 | Magic Defense | 45 | ||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Skelion.
No skills found for Skelion.