Monster ID | 4362 | Sprite | ABYSS_DEPTH_H_SGHOST | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ghost Stand | Custom | Yes | ||||||||||||
iRO Name | Ghost Stand | HP | 5,975,312 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 200 | ||||||||||||
Element | Ghost (Lv 3) | Speed | 150 | ||||||||||||
Experience | 16,777,215 | Attack | 7,616~11,206 | ||||||||||||
Job Experience | 16,777,215 | Defense | 50 | ||||||||||||
MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Ghost Stand.
No skills found for Ghost Stand.