Monster ID | 4361 | Sprite | ABYSS_DEPTH_H_RGOLEM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ragged Golem | Custom | Yes | ||||||||||||
iRO Name | Ragged Golem | HP | 13,987,134 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 200 | ||||||||||||
Element | Neutral (Lv 2) | Speed | 150 | ||||||||||||
Experience | 16,777,215 | Attack | 9,849~14,524 | ||||||||||||
Job Experience | 16,777,215 | Defense | 70 | ||||||||||||
MVP Experience | 0 | Magic Defense | 70 | ||||||||||||
Attack Delay | 960 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Ragged Golem.
No skills found for Ragged Golem.