Monster ID | 4360 | Sprite | ABYSS_DEPTH_M_DEATH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Reaper Shadow | Custom | Yes | ||||||||||||
iRO Name | Reaper Shadow | HP | 43,649,513 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 200 | ||||||||||||
Element | Dark (Lv 3) | Speed | 100 | ||||||||||||
Experience | 16,777,215 | Attack | 14,233~21,028 | ||||||||||||
Job Experience | 16,777,215 | Defense | 40 | ||||||||||||
MVP Experience | 0 | Magic Defense | 45 | ||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Reaper Shadow.
No skills found for Reaper Shadow.