Monster ID | 4356 | Sprite | ABYSS_DEPTH_E_ECORPS3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Immortal Corps | Custom | Yes | ||||||||||||
iRO Name | Immortal Corps | HP | 2,649,645 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 200 | ||||||||||||
Element | Dark (Lv 3) | Speed | 150 | ||||||||||||
Experience | 16,777,215 | Attack | 6,126~8,915 | ||||||||||||
Job Experience | 16,777,215 | Defense | 50 | ||||||||||||
MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Immortal Corps.
No skills found for Immortal Corps.