Monster ID | 4348 | Sprite | ABYSS_RIFT_H_LOD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Enranged Lord of Death | Custom | Yes | ||||||||||||
iRO Name | Enranged Lord of Death | HP | 43,164,975 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 255 | ||||||||||||
Element | Dark (Lv 3) | Speed | 180 | ||||||||||||
Experience | 16,777,215 | Attack | 20,549~30,549 | ||||||||||||
Job Experience | 16,777,215 | Defense | 69 | ||||||||||||
MVP Experience | 2,502,500 | Magic Defense | 69 | ||||||||||||
Attack Delay | 635 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 635 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Enranged Lord of Death.
No skills found for Enranged Lord of Death.