Item ID | 4345 | For Sale | No |
---|---|---|---|
Identifier | Hill_Wind_Card | Credit Price | Not For Sale |
Name | Hill Wind Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus2 bSkillAtk,MG_THUNDERSTORM,5; bonus2 bSkillAtk,WZ_JUPITEL,5; bonus2 bSkillAtk,WZ_VERMILION,5; |
||
Equip Script | None | ||
Unequip Script |
1 heal 0,-50; |
Monster ID | Monster Name | Hill Wind Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1629 | Hill Wind | 0.2% | 43 | Brute | Level 3 Wind |
1680 | Hill Wind | 0.2% | 45 | Brute | Level 3 Wind |