Monster ID | 4336 | Sprite | ABYSS_RIFT_M_RURI | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Grumpy Loli Ruri | Custom | Yes | ||||||||||||
iRO Name | Grumpy Loli Ruri | HP | 2,682,167 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 235 | ||||||||||||
Element | Dark (Lv 4) | Speed | 125 | ||||||||||||
Experience | 16,777,215 | Attack | 1,233~1,633 | ||||||||||||
Job Experience | 16,777,215 | Defense | 30 | ||||||||||||
MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
Attack Delay | 1,632 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 1,632 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Grumpy Loli Ruri.
No skills found for Grumpy Loli Ruri.