Monster ID | 4330 | Sprite | ABYSS_RIFT_E_LOD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Enranged Lord of Death | Custom | Yes | ||||||||||||
iRO Name | Enranged Lord of Death | HP | 7,987,678 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 225 | ||||||||||||
Element | Dark (Lv 3) | Speed | 180 | ||||||||||||
Experience | 16,777,215 | Attack | 5,259~7,659 | ||||||||||||
Job Experience | 16,777,215 | Defense | 40 | ||||||||||||
MVP Experience | 2,502,500 | Magic Defense | 40 | ||||||||||||
Attack Delay | 1,446 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 1,296 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Enranged Lord of Death.
No skills found for Enranged Lord of Death.