Item ID | 4330 | For Sale | No |
---|---|---|---|
Identifier | Dark_Snake_Lord_Card | Credit Price | Not For Sale |
Name | Evil Snake Lord Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Upper Headgear + Middle Headgear + Lower Headgear | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bInt,3; bonus2 bResEff,Eff_Blind,10000; bonus2 bResEff,Eff_Curse,10000; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Evil Snake Lord Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2104 | Dark Snake Lord | 0.2% | 105 | Brute | Level 3 Ghost |
1418 | Evil Snake Lord | 0.2% | 73 | Brute | Level 3 Ghost |
25085 | Evil Snake Lord | 0.2% | 73 | Brute | Level 3 Ghost |